Sweep-1200 mm | Regular Fan | 2 Star Fan | 5 Star Fan |
---|---|---|---|
Approximate Cost | Rs. 1500 | Rs. 1700 | Rs. 3000 |
Consumption of Power | 75 W | 47 W | 27 W |
Hourly Consumption | 0.075 Unit | 0.047 Unit | 0.027 Unit |
Daily Consumption | 1.2 Unit | 0.75 Unit | 0.43 Unit |
Yearly Consumption | 396 Unit | 248 Unit | 143 Unit |
Costs (Rs. 6 per Unit) | Rs. 2375/- | Rs. 1489/- | Rs. 855/- |
Costs (Rs. 8 per Unit) | Rs. 3168/- | Rs. 1985/- | Rs. 1140/- |
Costs (Rs. 10 per Unit) | Rs. 3960/- | Rs. 2482/- | Rs. 1426/- |
Costs (Rs. 12 per Unit) | Rs. 4752/- | Rs. 2978/- | Rs. 1711/- |
Speed | 1 | 2 | 3 | 4 | 5 | 6 | Boost Mode |
---|---|---|---|---|---|---|---|
Regular Fans | 35 Watts | 45 Watts | 55 Watts | 65 Watts | 75 Watts | - | - |
2 Star Fan | 20 Watts | 30 Watts | 37 Watts | 41 Watts | 47 Watts | - | - |
BLDC | 3 Watts | 7 Watts | 12 Watts | 17 Watts | 22 Watts | 27 Watts | 30 Watts |
We are the business of revolutionizing India’s home appliances, by solving one problem at a time. Our secret weapon? Asking the right questions. Pointed questions about how we can make our customers’ daily lives easier. Questions that require granular answers and thoughtful product design.
Airey Fans © 2023. All Rights Reserved.